Property Attributes
- MLS#21351199
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityProvidence Village
- NeighborhoodHarbor Village At Providence P
- Zip76227
- StyleTraditional
- Year Built2007
- Taxes$ 4884
- Price$ 262,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
- Lot Size0.106 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this inviting Aubrey home located in the desirable Providence Village community. This property offers a functional layout with comfortable living spaces designed for everyday living and entertaining. The kitchen provides a welcoming gathering space, while the additional rooms throughout the home offer flexibility to fit your lifestyle, whether used as a home office, guest room, playroom, media space, or personal retreat. The bedrooms provide privacy and comfort, creating a space that can adapt to your changing needs. Enjoy the community amenities and convenient access to shopping, dining, parks, and local attractions. This home presents a great opportunity to enjoy the charm and convenience of Aubrey living.
| Elementary School |
|---|
| HL Brockett Elementary School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $270,000 |
| 8/28/2026 | 3$262,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Concrete,Curbs,Dirt,Sidewalk,See Remarks |
| Possession | Closing/Funding,Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Assoc Fees | 449 |
| Number of Garage Spaces | 2 |
| School District | Aubrey ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees,Pest Control |
| Year Built | 2007 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4884 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harbor Village At Providence P |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Other |
| Construction Materials | Vinyl Siding |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-380 E,turn north onto Main Street in Providence Village. Continue to Waterman Drive and turn onto Waterman Drive. The property will be located along Waterman Drive. |
| City | Providence Village |
| Elementary School Name | Hl Brockett |
| High School | Aubrey |
| Elementary School | Hl Brockett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21351199 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1060 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4617.3600 |
| Lot Size Acres | 0.1060 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Suburban Properties - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted