Property Attributes
- MLS#21380800
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityProvidence Village
- NeighborhoodProvidence Ph 2
- Zip76227
- StyleTraditional
- Year Built2004
- Taxes$ 5405
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1609
- Lot Size0.105 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this charming Cape Cod-style home in the master-planned community of Providence Village! Conveniently located near shopping, dining and everyday conveniences along 380, this 4-bedroom, 2.5-bathroom home offers a comfortable layout and plenty of space to enjoy. From the moment you arrive, the welcoming front porch and well-maintained exterior showcase pride of ownership. Inside, you'll find a spacious open family room with views into the dining area, creating an inviting space for everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances and updated finishes, while continuous LVP flooring throughout the main living areas provides a seamless flow. The primary bedroom is located downstairs and offers an ensuite bath with a separate shower, soaking tub and walk-in closet. A convenient half bath is also located downstairs for guests. Upstairs, you'll find three additional bedrooms sharing a full bathroom, providing plenty of room for family, guests or a home office. Step outside to the extended patio, perfect for relaxing or entertaining. Providence Village offers an array of amenities, including resort-style pools, walking trails, dedicated dog parks and peaceful catch-and-release fishing ponds. Recent updates include a kitchen refresh, exterior paint, extended patio and updated flooring in 2022, plus a water heater that is approximately one year old and the AC unit was replaced in 2025 and has a warranty . This home combines character, functionality and community amenities in a convenient location!
| Elementary School |
|---|
| Providence Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $265,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Concrete,Curbs,Individual Water Meter,MUD Sewer,MUD Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Assoc Fees | 490 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | TVs & Mounts |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Fitness Center,Park,Playground,Sidewalks,Tennis Court(s) |
| Levels | Two |
| Unexempt Taxes | 5405 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Providence Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 380,North on Providence Blvd,Lefr on Bristol,Left on Portsmouth |
| City | Providence Village |
| Elementary School Name | Providence |
| High School | Ray Braswell |
| Elementary School | Providence |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380800 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/afa70f65-27b1-48f4-813e-adc054867b4f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Vinyl |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Driveway,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1050 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4573.8000 |
| Lot Size Acres | 0.1050 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76227
In The Neighborhood
Providence Village
$ 330,000
- Type
- Single Family
- Size
- 2,067 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Suburban Properties - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted