Property Attributes
- MLS#21384933
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityWhite Settlement
- NeighborhoodWestview Highlands Add
- Zip76108
- StyleTraditional
- Year Built1948
- Taxes$ 1990
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage609
- Lot Size0.182 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cozy and move-in ready, this charming 2 bed 1 bath single-story home in White Settlement offers convenient access to local dining, shopping, and nearby Veterans Park. Easy access to I-820. Enjoy a spacious fenced backyard, and mature trees perfect for relaxing outdoors. Whether you’re searching for a starter home, looking to downsize, or exploring an investment opportunity, this home offers inviting possibilities.
| Elementary School |
|---|
| West Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $150,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Connected |
| Possession | Closing/Funding |
| Appliances | Electric Range |
| Number of Garage Spaces | 1 |
| School District | White Settlement ISD |
| Year Built | 1948 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1990 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westview Highlands Add |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly |
| City | White Settlement |
| Elementary School Name | West |
| High School | Brewer |
| Elementary School | West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384933 |
| Standard Status | Active |
| Listing Terms | Cash,Owner Will Carry |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | In Garage,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Fencing | Wood |
|---|---|
| Soil Type | Unknown |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.1820 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7927.9200 |
| Lot Size Acres | 0.1820 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Suburban Properties - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted